Daragoj Freddie Mercuri - shows
| date | show | class | classification | judge | |
| 1. | 15.03.2003 | NV Ostrava, CZ | young | excellent 3 | Frnčová L., CZ |
| 2. | 05.04.2003 | MV Wieselburg, A | young | excellent 1,JB | Jarmer Sigrid, A |
| 3. | 26.04.2003 | KV Dechtice | young | excellent 1, CAJC | Štefík Š., SK |
| 4. | 04.05.2003 | NV Banská Bystrica | young | excellent 1, CAJC | Dvořák P., CZ |
| 5. | 07.08.2003 | MV Nitra | young | excellent 1, CAJC | Štefík Š., SK |
| 6. | 05.10.2003 | ŠV Bratislava | open | excellent 1, CAC | Müller H., CH |
| 7. | 22.11.2003 | MV Nitra | young | excellent 1, CAJC | Uroševič M., YU |
| 8. | 13.03.2004 | NV Nitra | intermediate | excellent 1, CAC | Štefík Š., SK |
| 9. | 19.03.2004 | MV Katowice, PL | intermediate | excellent 1, CWC, res.CACIB | Witkowska D., PL |
| 10. | 24.04.2004 | KV Dechtice | working | excellent 1, CAC | Adámi M., SK |
| 11. | 01.05.2004 | MV Lodz, PL | open | excellent 1, CWC, CACIB | Štefík Š., SK |
| 12. | 09.05.2004 | NV Banská Bystrica | intermediate | excellent 2, res.CAC | Matyáš J., SK |
| 13. | 29.05.2004 | MV Nitra | open | excellent 1, CAC | Ubrová L., CZ |
| 14. | 22.08.2004 | MV Bratislava | open | excellent 1, CAC | Jarmer S., A |
| 15. | 09.10.2004 | MV České Budejovice, CZ | working | excellent 1, CAC, CACIB, BOB | Krejzková A., CZ |
| 16. | 06.11.2004 | MV Nitra | champion | excellent 1, CAC, CACIB, BOB, BIG | Król P., PL |
| 17. | 06.11.2004 | ŠV Nitra | champion | excellent 1, CAC, Winner of show | Radjuk S., BY |
| 18. | 11.12.2004 | Show champion of champions, Bratislava - SK of year 2004 |
1.st vice champion SK of year 2004 |
||
| 19. | 29.01.2005 | MV Trenčín | champion | excellent 1, CAC, CACIB, BOB | Dostál J., CZ |
| 20. | 12.02.2005 | MV Brno, CZ | champion | excellent 2, res.CAC | Kirschbichler S., A |
| 21. | 08.05.2005 | NV Banská Bystrica | champion | excellent 1, CAC, Winner of Slovakia 2005 | Luknár A., SK |
| 22. | 28.05.2005 | MV Nitra | champion | excellent 1, CAC, res. CACIB | Ubrová L., CZ |
| 23. | 04.06.2005 | EV Tulln, A | champion | excellent | Hiddes J., NL |
| 24. | 17.08.2005 | ŠV Konopiště, CZ | champion | excellent 1, CAC, Winner of show, Best oposite sex | Štefík Š., SK |
| 25. | 05.11.2005 | MV Nitra | champion | excellent 1, CAC, res. CACIB | Bayersdorf P., D |
| 26. | 28.01.2006 | MV Trenčín | champion | excellent 2, res. CAC | Skrzynski A.,PL |
| 27. | 18.03.2006 | NV Nitra | champion | excellent 1,CAC | Staviarska V.,SK |
| 28. | 29.4.2006 | MV Opole, PL | champion | excellent 1, CWC, res. CACIB | Bruska Maria, PL |
| 29. | 07.05.2006 | CVP Banská Bystrica | champion | excellent 2, res. CAC | Gdovin Milan,SK |
| 30. | 13.05.2006 | ŠV beagel Bobrovník | champion | excellent 2, res. CAC | Bučko S., SK |
| 31. | 22.07.2006 | MVP Oberwart, Austria | champion | excellent 1,CACA, res.CACIB | Štefík Š., SK |
| 32. | 20.08.2006 | MV Bratislava | working | excellent 1, CAC, CACIB, BOB | Witkowska D.,PL |
| 33. | 05.11.2006 | Beagle club show Nitra | open | excellent 1, CAC, club winner , BOB | Pedersen Jesper,DK |
| 34. | 02.12.2006 | MVP Wels, Austria | working | excellent 1, CACA, CACIB, BOB | Pelzmann Claudia, A |
| 35. | 17.03.2007 | NV Nitra | champion | excellent 1.CAC | Staviarska V.,SK |
| 36. | 14.04.2007 | MVP Wieselburg, Austria | working | excellent 1, CACA | Krejzková Anna, CZ |
| 37. | 29.09.2007 | MVP Tulln, Austria | working | excellent 1, CACA, res. CACIB | Sonntag Karin, D |
| 38. | 04.11.2007 | KV bíglov, Nitra | champion | excellent 1, CAC | Kendler Michaela, A |
| 39. | 10.05.2008 | ŠV bíglov, Lipt.Sielnica | champion | excellent 2, res. CAC | Krejzková Anna, ČR |
| 40. | 14.06.2008 | Beagleclub show Prostejov, ČR | champion | excellent 2, res. CAC | Sofie Gothen, DK |
| 41. | 04.06.2011 | IHA Nitra | veteránov | excellent 1 | Jakkel Tamás, HU |
SK
ENG

