Cayla Sun Neptun
- Slovak junior champion
- Hunting examination
SPKP 694/04
Date of birth: 6. 8. 2003
High: 37,5 cm
Color: trikolor
Pedigree - Cayla Sun Neptun
| Ch. Xfiles ter Elst | Ch. SKYLINES GREMLIN of Mow Crst | Ch. Whiskey Creek´s JOKEMAN | Ch. MEADOW CREST BEAU of Temateki |
| Whiskey Creek´s PRETENDER | |||
| Ch. Golden Wings HOTLIPS HULAHAN | Ch. Meadow Crest´s WINJAMMER | ||
| Ch. Temateki´s BATERI NOT´NCLUDED | |||
| Buttermere TAFFATA | Ch. SOLOMAN of Dialynne | Ch. Dialynne GAMBLE | |
| Kittoch GARLAND | |||
| Dialynne CHARITY OF BUTT | Ch. Bayard ADAM | ||
| CARTERWOOD EAS of Dialynne | |||
| GETTY WK-SB | Ich. OLIVER BARON Blıskavica | Ch. Red Baron SUPER STAR | Kickapoo´s PETER DIAMOND |
| Ch. Red Baron MAYDAY OF GOLD | |||
| Ich. TARLA Blıskavica | Ich. WILL MURPHY of Justine´s Pack | ||
| EFFI Blıskavica | |||
| Ich. BABSI Blıskavica | SONNY Blıskavica | Ch. Dialinne THEO | |
| JANA Blıskavica | |||
| RUTH Atak | Ich. Budapest Beagle Bongo | ||
| True Line´s ESTEEMED ROTHBURY |
SK
ENG