Csavargó Gerda
- Champion of Slovakia
- Hunting examination
SPKP 740/04
Date of birth: 8. 10. 2003
High: 38,5 cm
Breeder: Szántai Pál, Hungary
Pedigree - Csavargó Gerda
| Ch.Bangor Rimsky Korsakov | Ch.Bangor Corn Sema-Piracanjuba | Ch.Bangor Corn Flakes | Bangor Sir Lancelot |
| Ch. The Tavern´s Alcoholic´s Anon | |||
| Bangor Flower of Fire-Fly | Ch. Meadow Crest´s Beau of Temateki | ||
| Lanbur´s Wild Flower | |||
| Ch.Bangor Keepsake vom Rotdornweg |
Shoreview Bronco Billy | Lanbur Brodway Joe | |
| Shaw´s Queen Aggravain | |||
| Ch.Bangor Play the Magic Flute | Meadow Crest´s Nik of Thyme | ||
| Bangor Tilliliha | |||
| Csavargó Ventó | Ich.Gold Line´s Proud Pioneer | Ich.Ulradi´s Romeo | Ch.Sidney |
| Ch.Daisy Hills Bly Bothilde | |||
| Gold Line´s Dynamic Access to Win | Ch.Daisy Hills Dynamiske Domino | ||
| Gold Line´s Better Be Good | |||
| Farkaslaki Öreghegyi Amálka | Liliomhegyi-Foltos Dandy | Erskine Earl of Stonebridge | |
| Mari-Gold Aliz | |||
| Mesebeli Gina | Liliomhegyi-Foltos Alfréd | ||
| Dunaparti-Nimród Hilda |
SK
ENG